Description
Available in the freezer section at Woolworths Supermarkets.
Trading Company
'We know you will enjoy our Gluten Free Muffins because we use only the finest ingredients, bake then freeze to capture all the taste! – ready for you to thaw and eat.

Available in the freezer section at Woolworths Supermarkets.
| Average Quantity per Serving | % Daily Intake per Serving* | Average Quantity per 100g |
|
|---|---|---|---|
| Energy | 1200kJ | 13% | 1600kJ |
| Protein | 2.9g | 6% | 3.8g |
| - Gluten | 0g | 0% | 0g |
| Fat - Total | 10.6g | 13% | 14.1g |
| - Saturated | 1.7g | 7% | 2.2g |
| Carbohydrate | 45.3g | 14% | 60.4g |
| - Sugars | 30.5g | 33% | 40.6g |
| Sodium | 170mg | 7% | 227mg |
Orange Poppyseed Muffins
INGREDIENTS:
Gluten Free Flour Mix (Tapioca Flour, Potato Starch, Rice Flour, Modified Tapioca Starch), Raising Agents (450, 500), Emulsifiers (471, 481), Nature Identical Flavor, Salt, Xanthan Gum,(415), Eggs, Vegetable Oil, Orange Juice (13%), Poppy Seeds (1%).
WARNING: Contains Eggs, POPPY SEEDS
Servings per pack - 2
Average Serving size – 75g
| Average Quantity per Serving | % Daily Intake per Serving* | Average Quantity per 100g |
|
|---|---|---|---|
| Energy | 1260kJ | 14% | 1680kJ |
| Protein | 2.9g | 6% | 3.8g |
| - Gluten | 0g | 0% | 0g |
| Fat - Total | 12.5g | 16% | 16.6g |
| - Saturated | 1.5g | 6% | 2.0g |
| Carbohydrate | 44.9g | 14% | 59.8g |
| - Sugars | 24.5g | 26% | 32.6g |
| Sodium | 261mg | 11% | 348mg |
PRODUCT OF AUSTRALIA
MADE WITH AUSTRALIAN AND IMPORTED INGREDIENTS.
PRODUCED IN A GLUTEN FREE AND NUT FREE FACTORY.